|
DJ China '05 Copper Concentrate Imports +41.4%; 4.06M MT -2-
(Comtex Finance Via Thomson Dialog NewsEdge)Jan 24, 2006 (Dow Jones Commodities News via Comtex) --The following are tables of import and export data for copper, nickel, aluminum, alumina, bauxite, lead, zinc, tin, and antimony as well as the leading importing and exporting countries from Jan. 1 to Dec. 31, 2005. The chart includes leading importing and exporting countries, origins of imports and destinations for exports. (All figures in metric tons unless otherwise stated.)
Table of Imports:
Countries Dec Change Jan-Dec Change
of Origin in Tons on Yr in Tons on Yr
Copper Concentrate
Total 373,400 +51.4% 4,058,876 +41.4%
Chile 155,040 +49.0% 1,633,220 +69.7%
Peru 72,016 +95.9% 647,367 +27.1%
Australia 30,182 +5.9% 454,453 +93.4%
Copper Cathode
Total 59,594 -40.7% 1,217,054 +1.8%
Chile 29,032 -47.1% 569,337 -16.5%
Kazakhstan 12,691 +1,163.4% 162,573 +32.8%
Japan 3,620 -20.0% 88,850 +41.9%
Copper Ingots
Total 194 +49.0% 1,950 +6.0%
Taiwan 169 +181.9% 343 +90.8%
Copper Wire
Total 6 -79.9% 174 -65.2%
U.S. 6 +195.0% 58 +90.4%
Other Refined Copper
Total 297 +8.4% 3,016 +25.2%
U.S. 109 +93.0% 488 +119.4%
China 82 +45.5% 770 +16.6%
Taiwan 46 +41.5% 585 +37.4%
Copper Alloy
Total 5,252 -16.1% 61,454 -6.8%
South Korea 1,616 -13.7% 16,279 +23.6%
Russia 654 -4.8% 4,136 -31.3%
Ukraine 819 +56.1% 10,936 +29.5%
Unwrought Copper & Alloy
Total 65,342 -39.1% 1,283,648 +1.3%
Chile 29,032 -47.1% 569,636 -16.5%
Kazakhstan 13,012 +1,023.0% 164,935 +30.7%
Zambia 3,199 -61.4% 50,955 +22.9%
Scrap Copper
Total 399,049 -3.4% 4,821,214 +21.8%
Japan 159,626 +10.5% 1,874,675 +16.7%
Belgium 26,043 +4.7% 326,338 +32.8%
Germany 18,599 +111.9% 175,007 +24.2%
Unwrought Aluminum
Total 67,163 -18.2% 636,951 -38.3%
Australia 14,756 +15.9% 124,240 -23.4%
Russia 11,896 -18.2% 65,856 -62.7%
Bauxite
Total 317,913 +8,955.7% 2,166,105 +145.5%
Indonesia 294,911 N.A. 2,018,786 +142.6%
India 21,479 N.A. 21,479 +6,043.8%
Unwrought Aluminum Alloy
Total 22,030 -28.0% 209,477 -37.5%
Taiwan 5,353 -46.1% 39,421 -57.1%
UAE 2,590 -3.9% 42,856 +23.4%
China 2,359 -33.3% 18,373 -48.8%
Scrap Aluminum
Total 148,728 -0.5% 1,687,210 +40.6%
U.S. 33,245 -22.3% 356,272 +24.7%
Australia 30,425 +56.8% 264,082 +100.6%
Belgium 13,596 -11.9% 165,734 +63.5%
Alumina
Total 577,027 +31.8% 7,016,174 +19.4%
Australia 312,096 +16.7% 3,924,007 +19.9%
India 131,886 +527.7% 1,005,259 +37.0%
U.S. 34,052 -60.0% 570,897 +7.2%
Unwrought Nickel
Total 9,481 -19.8% 90,219 +37.5%
Russia 2,245 -49.6% 25,742 +58.0%
Canada 2,356 -28.6% 24,796 +18.4%
South Africa 1,119 +242.5% 3,561 +160.5%
Unwrought Nickel Alloy
Total 42 +58.8% 535 +86.6%
Taiwan 13 +620.2% 139 +699.9%
Australia 9 -36.9% 192 +50.9%
Germany 9 N.A. 35 +755.4%
Unwrought Lead
Total 4,485 -36.3% 58,645 -33.0%
Australia 1,934 +43.7% 17,963 -10.1%
China 635 -66.4% 10,830 +18.2%
Kazakhstan 618 N.A. 1,528 +260.1%
Lead Concentrate
Total 103,081 +106.3% 1,030,160 +24.0%
South Korea 20,420 +1,344.8% 64,837 +5.2%
U.S. 18,351 -32.1% 223,123 +25.9%
Australia 19,744 +70.4% 182,748 +13.7%
Unwrought Zinc
Total 53,387 +20.9% 620,816 +35.1%
Australia 21,833 +69.1% 213,604 +73.2%
Kazakhstan 10,905 +0.8% 218,222 +51.9%
Taiwan 3,455 +9.9% 38,929 +5.5%
Zinc Concentrate
Total 69,303 +18.9% 567,752 -7.8%
Australia 22,291 -1.0% 197,089 -15.5%
Vietnam 13,831 +646.3% 86,457 +38.0%
Myanmar 11,917 +77.7% 80,444 +192.4%
Unwrought Zinc Alloy
Total 22,582 +9.0% 228,595 +3.9%
Australia 12,998 +23.5% 121,904 +17.4%
Taiwan 3,420 +10.7% 37,353 +5.0%
Belgium 1,492 +65.3% 11,521 +24.8%
Unwrought Tin
Total 2,058 -39.9% 29,836 +63.3%
Indonesia 829 -58.4% 16,849 +228.2%
Taiwan 528 +29.8% 4,459 +25.3%
Unwrought Tin Alloy
Total 1,191 -35.6% 19,012 +98.5%
Indonesia 698 -47.5% 12,901 +221.3%
Taiwan 376 +182.7% 2,548 +58.2%
Tin Concentrate
Total 383 -49.7% 7,485 -16.0%
Bolivia 323 -33.7% 5,571 -10.8%
Myanmar 60 -74.9% 949 -46.8%
Unwrought Antimony
Total 1,660 +5,088.1% 8,520 +2,187.2%
China 1,660 N.A. 8,479 +3,147.4%
Table of Exports:
Destinations Dec Change Jan-Dec Change
in Tons on Yr in Tons on Yr
Copper Concentrate
Total 11 N.A. 923 -93.6%
Russia 8 N.A. 8 N.A.
U.S. 3 N.A. 8 -99.0%
Copper Cathode
Total 39,883 +1,780.0% 140,146 +13.2%
South Korea 31,066 +4,979.6% 79,966 +129.7%
Taiwan 3,927 +292.6% 14,001 -65.9%
Copper Ingots
Total 0 N.A. 23 +1,125.8%
Hong Kong 0 N.A. 23 N.A.
Copper Wire
Total N.A. N.A. 2 -89.4%
Saudi Arabia N.A. N.A. 2 N.A.
Copper Alloy
Total 82 -6.5% 364 -28.2%
Hong Kong 82 +5,130.7% 173 +87.8%
Unwrought Copper & Alloy
Total 39,965 +1,709.0% 140,536 +13.0%
South Korea 31,066 +4,961.8% 80,001 +129.8%
Taiwan 3,927 +292.6% 14,084 -65.7%
Scrap Copper
Total 419 -64.6% 6,369 -27.0%
Japan 178 -60.7% 2,593 -13.7%
South Korea 66 -58.9% 1,323 -4.9%
Taiwan 94 +50.0% 905 +42.9%
Unwrought Aluminum
Total 92,017 -63.2% 1,318,599 -21.6%
South Korea 33,047 -70.5% 479,171 -12.6%
Japan 31,925 -40.8% 298,652 -12.6%
Hong Kong 8,425 -80.0% 177,950 -55.3%
Unwrought Aluminum Alloy
Total 27,633 -3.9% 182,128 -34.6%
Japan 17,950 +22.8% 100,331 -18.5%
Hong Kong 4,783 -19.3% 22,717 -64.9%
South Korea 2,700 -35.3% 26,712 -0.7%
Scrap Aluminum
Total 65 -84.2% 1,042 -72.4%
Hong Kong 9 -91.6% 9 -98.1%
Japan 53 -65.6% 590 -56.5%
Alumina
Total 2,728 +288.7% 23,956 +6.0%
North Korea 2,107 N.A. 18,524 +31.9%
Bauxite
Total N.A. N.A. 140 -75.7%
Iran N.A. N.A. 140 N.A.
Unwrought Nickel
Total 746 -43.0% 15,210 -1.3%
Hong Kong 357 -28.6% 5,247 +74.3%
Japan 320 -27.1% 7,109 -16.7%
Unwrought Lead
Total 54,342 +29.4% 465,034 unchanged
South Korea 15,090 +126.4% 132,711 +39.2%
Taiwan 6,966 -44.2% 87,053 +7.5%
Italy 5,878 +293.0% 15,186 +25.4%
Unwrought Zinc
Total 13,012 -39.8% 146,845 -44.2%
Hong Kong 5,117 -24.2% 52,309 -51.7%
Taiwan 3,244 +16.3% 27,471 -42.4%
South Korea 2,917 -74.2% 36,332 -48.7%
Unwrought Zinc Alloy
Total 1,586 -20.9% 23,592 -39.4%
Hong Kong 864 -40.9% 16,334 -50.6%
South Korea 702 +40.4% 6,792 +41.6%
Unwrought Tin
Total 1,969 -36.2% 27,014 -30.5%
Japan 674 -46.4% 9,500 -7.2%
Netherlands 576 +15.2% 6,251 -14.1%
U.S. 378 -20.6% 5,252 -23.2%
Unwrought Tin Alloy
Total 1,715 -36.1% 22,928 -28.4%
Japan 674 -43.7% 9,320 -1.9%
Netherlands 457 -8.5% 4,814 -19.4%
U.S. 283 -5.3% 3,952 -26.0%
Unwrought Antimony
Total 2,693 +198.2% 29,833 +38.8%
Hong Kong 1,529 +664.5% 8,951 +1,126.2%
Japan 654 +70.7% 6,715 +10.5%
N.A. - not available
-Zhu Hui contributed to this article, Dow Jones Newswires; 86-21-6120-1200; hui.zhu@dowjones.com
-Edited by Sharon Vong
(END) Dow Jones Newswires
01-24-06 2335ET
[ Back To Homepage ]
|